Majestic Modern Style|13 mins DT|4 mins Lake
Welcome to Chicago, proudly hosted by TIBO Ventures.
- Gym
- Game Room
- Fire pit
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Welcome to Chicago, proudly hosted by TIBO Ventures. Enjoy a fully stocked kitchen, smart TV, and a dedicated workstation—ideal for traveling professionals or remote workers. Unwind in comfort with an in-unit washer/dryer, dishwasher, and access to a rooftop area for breathtaking city views. Stay in shape with a fitness center. Steps away from Montrose Beach, Aragon Ballroom, and Riviera Theatre, you can balance tranquility and urban exploration. Parking available. This brand-new, modern, and stylish apartment features a luxurious queen-size gel mattress for your ultimate comfort. The living room includes a futon bed that can be used as an additional sleeping space. It boasts quartz countertops, high ceilings, polished concrete floors, and a full suite of modern amenities tailored for the elevated professional. From the private rooftop deck to the state-of-the-art gym, every detail is curated to enhance your living experience. Why settle for less when you can live, work, and thrive in style? There is a noise level monitor in the living room. All parking options are paid. Options include paid street parking, or nearby parking garages and parking lots. Please message us through the app to reach us. Uptown Chicago is a cultural tapestry, rich in history and bursting with energy. This northside neighborhood is a hub for music and entertainment, home to the iconic Aragon Ballroom and the Riviera Theatre, where live shows fill the air with electric notes. Nature lovers will adore the tranquility of Montrose Beach, a lakeside haven perfect for unwinding or engaging in water sports. Stroll along the streets lined with historic buildings, savor diverse culinary delights, and immerse yourself in the vibrant nightlife. Uptown is not just a place to stay; it's a community to experience. Navigating the vibrant streets of Uptown Chicago from our apartment is a breeze. Paid street parking is readily available, though subject to availability on a first-come, first-serve basis. For those preferring public transit, the Lawrence Red Line station is now open and just a 4-minute walk away, offering fast, direct access to downtown Chicago and beyond. Whether you're here for business or leisure, this is your gateway to exploring the best of Chicago with ease. All guests are screened using our third-party partner, Authenticate. In order to abide by all legal requirements and building security rules, you will be asked to provide a copy of your official government-issued photo ID, confirm your contact information, provide a valid credit card with a name that matches your ID, pass through our verification portal, pay a security deposit and, in some instances, complete a criminal background check. A $100 fee applies per pet (max 2 pets) only if you bring a pet (charged separately through the platform). Note: The information is collected for security and verification only and is not stored or used for any other purposes. Loitering in the lobby before or after your reservation is not allowed and will result in a $200 fine. 🚫 Disturbance Fine: To respect the privacy of other residents, please make sure to follow the provided directions carefully and go directly to your assigned unit. Guests who knock on the wrong door or enter the wrong building and disturb other tenants will be subject to a $200 fine. There is a maximum of 2 guests, which will be strictly enforced. Temperature Control Notice: Due to City of Chicago regulations, between the months of October and April, the building's system is set to heat only and doesn’t switch back to cold air until May. The system is set to cold air between the months of May and September. All of our units have both a standing fan and a space heater in a closet, and windows can be opened for fresh air.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 23, 2026 | $52 | Not Available | 1 |
| Jan 24, 2026 | $54 | Not Available | 1 |
| Jan 25, 2026 | $37 | Not Available | 1 |
| Jan 26, 2026 | $37 | Not Available | 1 |
| Jan 27, 2026 | $39 | Not Available | 1 |
| Jan 28, 2026 | $49 | Not Available | 1 |
| Jan 29, 2026 | $55 | Not Available | 1 |
| Jan 30, 2026 | $110 | Available | 2 |
| Jan 31, 2026 | $108 | Available | 2 |
| Feb 1, 2026 | $69 | Available | 1 |
| Feb 2, 2026 | $76 | Available | 1 |
| Feb 3, 2026 | $86 | Available | 1 |
| Feb 4, 2026 | $91 | Available | 1 |
| Feb 5, 2026 | $94 | Available | 1 |
| Feb 6, 2026 | $124 | Available | 1 |
| Feb 7, 2026 | $127 | Available | 1 |
| Feb 8, 2026 | $76 | Available | 1 |
| Feb 9, 2026 | $70 | Available | 1 |
| Feb 10, 2026 | $82 | Available | 1 |
| Feb 11, 2026 | $94 | Available | 1 |
| Feb 12, 2026 | $100 | Available | 1 |
| Feb 13, 2026 | $146 | Available | 1 |
| Feb 14, 2026 | $145 | Available | 1 |
| Feb 15, 2026 | $98 | Available | 1 |
| Feb 16, 2026 | $83 | Available | 1 |
| Feb 17, 2026 | $93 | Available | 1 |
| Feb 18, 2026 | $93 | Available | 1 |
| Feb 19, 2026 | $98 | Available | 1 |
| Feb 20, 2026 | $134 | Available | 1 |
| Feb 21, 2026 | $129 | Available | 1 |
| Feb 22, 2026 | $90 | Available | 1 |
| Feb 23, 2026 | $73 | Available | 1 |
| Feb 24, 2026 | $83 | Available | 1 |
| Feb 25, 2026 | $93 | Available | 1 |
| Feb 26, 2026 | $104 | Available | 1 |
| Feb 27, 2026 | $131 | Available | 1 |
| Feb 28, 2026 | $123 | Available | 1 |
| Mar 1, 2026 | $75 | Available | 1 |
| Mar 2, 2026 | $68 | Available | 1 |
| Mar 3, 2026 | $77 | Available | 1 |
| Mar 4, 2026 | $82 | Available | 1 |
| Mar 5, 2026 | $88 | Available | 1 |
| Mar 6, 2026 | $134 | Available | 1 |
| Mar 7, 2026 | $150 | Available | 1 |
| Mar 8, 2026 | $84 | Available | 1 |
| Mar 9, 2026 | $70 | Available | 1 |
| Mar 10, 2026 | $77 | Available | 1 |
| Mar 11, 2026 | $85 | Available | 1 |
| Mar 12, 2026 | $107 | Available | 1 |
| Mar 13, 2026 | $220 | Available | 1 |
| Mar 14, 2026 | $197 | Available | 1 |
| Mar 15, 2026 | $143 | Available | 1 |
| Mar 16, 2026 | $136 | Available | 1 |
| Mar 17, 2026 | $73 | Available | 1 |
| Mar 18, 2026 | $77 | Available | 1 |
| Mar 19, 2026 | $86 | Available | 1 |
| Mar 20, 2026 | $143 | Available | 1 |
| Mar 21, 2026 | $143 | Available | 1 |
| Mar 22, 2026 | $73 | Available | 1 |
| Mar 23, 2026 | $66 | Available | 1 |
| Mar 24, 2026 | $84 | Available | 1 |
| Mar 25, 2026 | $114 | Available | 1 |
| Mar 26, 2026 | $112 | Available | 1 |
| Mar 27, 2026 | $157 | Available | 1 |
| Mar 28, 2026 | $150 | Available | 1 |
| Mar 29, 2026 | $95 | Available | 1 |
| Mar 30, 2026 | $77 | Available | 1 |
| Mar 31, 2026 | $83 | Available | 1 |
| Apr 1, 2026 | $96 | Available | 2 |
| Apr 2, 2026 | $125 | Available | 2 |
| Apr 3, 2026 | $177 | Available | 3 |
| Apr 4, 2026 | $179 | Available | 3 |
| Apr 5, 2026 | $94 | Not Available | 3 |
| Apr 6, 2026 | $90 | Not Available | 3 |
| Apr 7, 2026 | $105 | Not Available | 3 |
| Apr 8, 2026 | $92 | Available | 2 |
| Apr 9, 2026 | $120 | Available | 2 |
| Apr 10, 2026 | $181 | Available | 3 |
| Apr 11, 2026 | $174 | Available | 3 |
| Apr 12, 2026 | $92 | Available | 2 |
| Apr 13, 2026 | $75 | Available | 2 |
| Apr 14, 2026 | $79 | Available | 2 |
| Apr 15, 2026 | $90 | Available | 2 |
| Apr 16, 2026 | $116 | Available | 2 |
| Apr 17, 2026 | $184 | Available | 3 |
| Apr 18, 2026 | $187 | Available | 3 |
| Apr 19, 2026 | $97 | Not Available | 2 |
| Apr 20, 2026 | $121 | Not Available | 2 |
| Apr 21, 2026 | $140 | Not Available | 2 |
| Apr 22, 2026 | $126 | Available | 2 |
| Apr 23, 2026 | $122 | Available | 2 |
Top notch amenities
GUEST FAVORITES









Select dates in Majestic Modern Style|13 mins DT|4 mins Lake
Explore Chicago, IL
Things to know
Here are some things which you should know before booking Majestic Modern Style|13 mins DT|4 mins Lake