20mins DT Indy | Radiant Vibes Spacious | Extra beds
Welcome to Whitestown / Indianapolis — proudly hosted by TIBO Ventures
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Welcome to Whitestown / Indianapolis — proudly hosted by TIBO Ventures Standout Features: • Modern 2-BR, 2-BA with stylish decor • Fully equipped kitchen w/ new appliances & quartz countertops • Both bedrooms king-size beds and walk-in closets for max comfort • Private balcony for relaxing Amenities: ✔ 24-Hour Gym ✔ Pickleball Courts & Pool ✔ Built-in Desk for remote work ✔ Pet-Friendly community with Dog Park ✔ High-Speed Fiber Internet ✔ Close to dining and shopping ✔ Free On-site Parking Apartment Features This modern #-bedroom, #-bathroom apartment is designed for comfort and functionality: * Open-concept layout with soaring 9’ ceilings * King-size beds and walk-in closets in each bedroom * Stainless steel appliances, quartz countertops, and a walk-in kitchen pantry * Large windows and ceiling fans throughout * Built-in desk and custom entryway storage with coat rack * Full-size washer & dryer, smart thermostat, and fiber internet * Electronic door key system and enclosed hallways for added privacy * Large private patio or balcony for outdoor relaxation * 🛏️ We also provide 1 rollaway bed in the unit for added convenience and extra sleeping space. Community Amenities The building offers a full suite of resort-style amenities, including: * Resort-style pool with sundeck & private cabanas (must request access to use) * 24/7 fitness center with modern equipment (must request access to use) * Pickleball court and pool table * Resident clubhouse and business center * Outdoor kitchen, grilling stations, and fire-pits * Entertainment pavilion and rentable meeting/event spaces * Coffee & tea bar with hot and cold options * Dog park and pet spa in a pet-friendly community * Valet trash service and 24-hour emergency maintenance * Free surface lot parking, covered parking, and private garages * Package room with cold storage for grocery and meal deliveries * On-site management and planned resident events Disclaimer: Guests are advised that the pool facilities are seasonal and typically open in mid-May and close at the end of October each year. The exact opening and closing dates may vary depending on weather conditions and building management’s discretion. Access to the pool outside of this period cannot be guaranteed, and no adjustments to reservations will be made in relation to pool availability Location Located in Whitestown, IN, you're minutes from dining, shopping, parks, and entertainment—offering a perfect balance of luxury, comfort, and convenience. Additional Notes Key Fob Policy: Each reservation includes one key fob. Additional fobs are available for a $50 non-refundable fee. Lost, damaged, or unreturned fobs incur a $150 replacement charge. Parking Reminder: Do NOT park in RESERVED spaces—unauthorized vehicles will be towed. Please note: the later you return, the farther you may need to park from the unit. 🚫 Disturbance Fine: To respect the privacy of other residents, please make sure to follow the provided directions carefully and go directly to your assigned unit. Guests who knock on the wrong door or enter the wrong building and disturb other tenants will be subject to a $200 fine. A $100 fee applies per pet (max 2 pets) only if you bring a pet. (charged separately through the platform)
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 6, 2026 | $72 | Available | 1 |
| Aug 7, 2026 | $146 | Available | 1 |
| Aug 8, 2026 | $180 | Available | 1 |
| Aug 9, 2026 | $126 | Not Available | 3 |
| Aug 10, 2026 | $100 | Not Available | 3 |
| Aug 11, 2026 | $106 | Not Available | 3 |
| Aug 12, 2026 | $129 | Not Available | 3 |
| Aug 13, 2026 | $139 | Not Available | 3 |
| Aug 14, 2026 | $230 | Not Available | 3 |
| Aug 15, 2026 | $300 | Not Available | 3 |
| Aug 16, 2026 | $166 | Not Available | 3 |
| Aug 17, 2026 | $145 | Not Available | 3 |
| Aug 18, 2026 | $148 | Not Available | 3 |
| Aug 19, 2026 | $136 | Not Available | 3 |
| Aug 20, 2026 | $204 | Not Available | 3 |
| Aug 21, 2026 | $287 | Not Available | 3 |
| Aug 22, 2026 | $287 | Not Available | 3 |
| Aug 23, 2026 | $156 | Not Available | 3 |
| Aug 24, 2026 | $128 | Not Available | 3 |
| Aug 25, 2026 | $141 | Not Available | 3 |
| Aug 26, 2026 | $135 | Not Available | 3 |
| Aug 27, 2026 | $214 | Not Available | 3 |
| Aug 28, 2026 | $289 | Not Available | 3 |
| Aug 29, 2026 | $280 | Not Available | 3 |
| Aug 30, 2026 | $163 | Not Available | 3 |
| Aug 31, 2026 | $126 | Not Available | 3 |
| Sep 1, 2026 | $101 | Not Available | 3 |
| Sep 2, 2026 | $108 | Not Available | 3 |
| Sep 3, 2026 | $135 | Not Available | 3 |
| Sep 4, 2026 | $189 | Not Available | 3 |
| Sep 5, 2026 | $192 | Not Available | 3 |
| Sep 6, 2026 | $129 | Not Available | 3 |
| Sep 7, 2026 | $76 | Not Available | 3 |
| Sep 8, 2026 | $73 | Not Available | 3 |
| Sep 9, 2026 | $95 | Not Available | 3 |
| Sep 10, 2026 | $107 | Not Available | 3 |
| Sep 11, 2026 | $185 | Not Available | 3 |
| Sep 12, 2026 | $189 | Not Available | 3 |
| Sep 13, 2026 | $130 | Not Available | 4 |
| Sep 14, 2026 | $72 | Not Available | 4 |
| Sep 15, 2026 | $86 | Not Available | 4 |
| Sep 16, 2026 | $92 | Not Available | 4 |
| Sep 17, 2026 | $121 | Not Available | 4 |
| Sep 18, 2026 | $242 | Not Available | 3 |
| Sep 19, 2026 | $238 | Not Available | 3 |
| Sep 20, 2026 | $106 | Not Available | 4 |
| Sep 21, 2026 | $78 | Not Available | 4 |
| Sep 22, 2026 | $92 | Not Available | 4 |
| Sep 23, 2026 | $100 | Not Available | 4 |
| Sep 24, 2026 | $132 | Not Available | 4 |
| Sep 25, 2026 | $258 | Not Available | 3 |
| Sep 26, 2026 | $259 | Not Available | 3 |
| Sep 27, 2026 | $165 | Not Available | 4 |
| Sep 28, 2026 | $110 | Not Available | 4 |
| Sep 29, 2026 | $123 | Not Available | 4 |
| Sep 30, 2026 | $123 | Not Available | 4 |
| Oct 1, 2026 | $164 | Not Available | 4 |
| Oct 2, 2026 | $243 | Not Available | 3 |
| Oct 3, 2026 | $259 | Not Available | 3 |
| Oct 4, 2026 | $146 | Not Available | 4 |
| Oct 5, 2026 | $143 | Not Available | 4 |
| Oct 6, 2026 | $138 | Not Available | 4 |
| Oct 7, 2026 | $142 | Not Available | 4 |
| Oct 8, 2026 | $189 | Not Available | 4 |
| Oct 9, 2026 | $275 | Not Available | 3 |
| Oct 10, 2026 | $299 | Not Available | 3 |
| Oct 11, 2026 | $187 | Not Available | 4 |
| Oct 12, 2026 | $100 | Not Available | 4 |
| Oct 13, 2026 | $152 | Not Available | 4 |
| Oct 14, 2026 | $150 | Not Available | 4 |
| Oct 15, 2026 | $198 | Not Available | 4 |
| Oct 16, 2026 | $290 | Not Available | 3 |
| Oct 17, 2026 | $308 | Not Available | 3 |
| Oct 18, 2026 | $185 | Not Available | 4 |
| Oct 19, 2026 | $106 | Not Available | 4 |
| Oct 20, 2026 | $152 | Not Available | 4 |
| Oct 21, 2026 | $160 | Not Available | 4 |
| Oct 22, 2026 | $189 | Not Available | 4 |
| Oct 23, 2026 | $257 | Not Available | 3 |
| Oct 24, 2026 | $266 | Not Available | 3 |
| Oct 25, 2026 | $130 | Not Available | 4 |
| Oct 26, 2026 | $108 | Not Available | 4 |
| Oct 27, 2026 | $113 | Not Available | 4 |
| Oct 28, 2026 | $120 | Not Available | 4 |
| Oct 29, 2026 | $151 | Not Available | 4 |
| Oct 30, 2026 | $265 | Not Available | 3 |
| Oct 31, 2026 | $273 | Not Available | 3 |
| Nov 1, 2026 | $124 | Not Available | 3 |
| Nov 2, 2026 | $111 | Not Available | 3 |
| Nov 3, 2026 | $111 | Not Available | 4 |
| Nov 4, 2026 | $158 | Not Available | 4 |
Top notch amenities
GUEST FAVORITES

Select dates in 20mins DT Indy | Radiant Vibes Spacious | Extra beds
5.0 Guest love this place
Explore Whitestown, IN
Things to know
Here are some things which you should know before booking 20mins DT Indy | Radiant Vibes Spacious | Extra beds
